PRODUCTS

+86-18390826173
24Hr Online Service

Sunmore Healthcare
24Hr Online Service

sales@sunmorepharm.com
|
No.
|
Product Name
|
Application
|
CAS No.
|
Capacity
|
|---|---|---|---|---|
| 1 | Cannabidiol Intermediate | 22972-51-6 | 50MT/month | |
| 2 | Cannabidiol Intermediate | 58016-28-7 | 50MT/month | |
| 3 | Cannabidiol Intermediate | 38862-65-6 | 50MT/month | |
| 4 | Cannabidiol Intermediate | 50MT/month | ||
| 5 | Cannabidiol Intermediate | 500-66-3 | 50MT/month | |
| 6 | Dehydrating Agent | 538-75-0 | 50MT/month | |
| 7 | Cephalosporin Intermediate | 104146-10-3 | 50MT/month | |
| 8 | Ceftriaxone Sodium Intermediate | 957-68-6 | 40MT/month | |
| 9 | Ceftriaxone Sodium Intermediate | 58909-39-0 | 35MT/month | |
| 10 | Ceftriaxone Sodium Intermediate | 131257-07-3 | 45MT/month | |
| 11 | Ceftriaxone Sodium Intermediate | 84994-24-1 | 40MT/month | |
| 12 | P5P/PLP | 41468-25-1 | 5MT/month | |
| 13 | Menantine Intermediate | 941-37-7 | 1MT/month | |
| 14 | Menantine Intermediate | 702-79-4 | 1MT/month | |
| 15 | Efinaconazole Intermediate | 144230-50-2 | 500kg/month | |
| 16 | Efinaconazole Intermediate | 1175536-50-1 | 500kg/month | |
| 17 | Moxifloxacin Intermediate | 112811-72-0 | 1MT/month | |
| 18 | Moxifloxacin Intermediate | 151213-42-2 | 1MT/month | |
| 19 | Trimetazidine Intermediate | 2103-57-3 | 1MT/month | |
| 20 | Nifedipine Intermediate | 552-89-6 | 5MT/month |
